2010-11 School Calendar
by Rena Shaw
July 01, 2010
Click to download 2010-11 School Calendar
Registration: Aug. 11th , 7:00 a.m. to 7:00 p.m., High School Commons
|
Summary of Calendar |
|
|
|
|
|
|
|
|
DATE |
EVENTS |
|
|
|
S |
M |
T |
W |
Th |
F |
S |
|
|
||
|
|
Days in Classroom |
Aug |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|
|
|
93 |
1st Semester |
|
8 |
9 |
10 |
11 |
12 |
13 |
14 |
Aug 18-20 |
Teach&Learn PD/Workdays |
| 87 | 2nd Semester | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
|
180 |
Total |
|
22 |
23 |
24 |
25 |
26 |
27 |
28 |
|
|
|
|
|
|
29 |
30 |
31 |
|
|
|
|
|
|
|
|
|||||||||||
| Sept. | 1 | 2 | 3 | 4 | |||||||
| Parent/Teacher Conf * (Early Dismissal | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Sept. 6 | Labor Day-No School | ||
| 2:10/2:20/2:30) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
|
|
|
|
19 |
20 |
21 |
22 |
23 |
24 |
25 |
|
|
| 26 | 27 | 28 | 29 | 30 | |||||||
|
|
|||||||||||
|
|
HOLIDAYS (no school) |
Oct |
|
|
|
|
|
1 |
2 |
|
|
| Labor Day (9/7) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Oct 26 & 28 | Parent/Teacher Conf (4-8 pm) | ||
| Thanksgiving Day (11/26) | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Oct 29 | End of 1st Quarter ( 41 Days) | ||
| Christmas Day (12/25) | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Oct 29 | No School | ||
| New Year’s Day (1/1) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | (Pre-Worked Contract Day) | |||
| Memorial Day (5/31) | 31 | ||||||||||
|
|
|||||||||||
| Vacation/Break Days | Nov. | 1 | 2 | 3 | 4 | 5 | 6 | Nov. 1 | Begin 2nd Quarter | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Nov. 24 | Early Dismissal 2:10/2:20 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Nov. 25 | Thanksgiving Day | |||
|
|
|
|
21 |
22 |
23 |
24 |
25 |
26 |
27 |
Nov. 26 |
Vacation |
| 28 | 29 | 30 | |||||||||
|
|
|||||||||||
| Teach & Learn PD: | Dec. | 1 | 2 | 3 | 4 | ||||||
| Early Dismissal : | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Dec. 22-31 | Vacation | ||
| Deal: 1:10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Dec. 25 | Christmas Day | ||
|
|
Interm/HS: 1:30 |
|
19 |
20 |
21 |
22 |
23 |
24 |
25 |
|
|
| 26 | 27 | 28 | 29 | 30 | |||||||
|
|
|||||||||||
| Jan. | 1 | Jan. 1 | New Year's Day | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | Jan. 3 | All Day T& L PD - No School | |||
| Beginning Quarter/Sem | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Jan. 4 | Classes Resume | ||
|
|
|
|
16 |
17 |
18 |
19 |
20 |
21 |
22 |
Jan. 14 |
End of 2nd Q & 1st Sem. |
| Ending Quarter/Sem | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Jan. 17 | Begin 3rd Q & 2nd Sem. | ||
| 30 | 31 | ||||||||||
|
|
|||||||||||
| Feb. | 1 | 2 | 3 | 4 | 5 | ||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | Feb. 28 | Break - No School | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||
|
|
|
|
20 |
21 |
22 |
23 |
24 |
25 |
26 |
|
|
| 27 | 28 | 29 | |||||||||
|
|
|||||||||||
| March | 1 | 2 | 3 | 4 | 5 | March 8 & 10 | Parent/Teacher Conf (4-8 pm) | ||||
| Parent/Teacher Conf * (Early Dismissal | 6 | 7 | 8 | 9 | 10 | 11 | 12 | March 11 | No School (Pre-Worked Contract Day) | ||
| 2:10/2:20/2:30) | 13 | 14 | 15 | 16 | 17 | 18 | 19 | March 25 | End of 3rd Quarter (48 days) | ||
|
|
|
|
20 |
21 |
22 |
23 |
24 |
25 |
26 |
March 28 |
Begin 4th Quarter |
| 27 | 28 | 29 | 30 | 31 | |||||||
|
|
|||||||||||
| April | 1 | 2 | |||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Aprinl 21-25 | Spring Break/Vacation | |||
|
|
|
|
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
|
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
|
|
|||||||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | May 18 | Baccalaureate 8:00 p.m. | ||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | May 22 | Graduation 2:00 p.m. | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | May 24 | End of 4th Quarter (39 days) | |||
|
|
|
|
22 |
23 |
24 |
25 |
26 |
27 |
28 |
May 24 |
End of 2nd Semester (87 days) |
| 29 | 30 | 31 | May 30 | Memorial Day | |||||||
|
|
|||||||||||
| June | 1 | 2 | 3 | 4 | |||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
|
|
|
|
19 |
20 |
21 |
22 |
23 |
24 |
25 |
|
|
| 26 | 27 | 28 | 29 | 30 | |||||||
