2009-10 Jr/Sr. Early Out/Late/ Pep Rally Schedules
by Rena Shaw
August 21, 2008
Normal Daily Schedule:
| Period | Begin | End |
| Homeroom - JH | 8:20 | 8:25 |
| 1st | 8:25 | 9:10 |
| 2nd | 9:14 | 9:59 |
| 3rd | 10:03 | 10:48 |
| 4th | 10:52 | 11:37 |
| 5th / Lunch | Shift A: Lunch: 11:41 - 12:06 5th Period: 12:08 - 12:53 |
Shift B: 5th Period: 11:41 - 12:26 Lunch: 12:28 - 12:53 |
| 6th | 12:57 | 1:42 |
| 7th | 1:46 | 2:31 |
| 8th | 2:35 | 3:20 |
Lunch Shifts:
| Lunch Shift A | Lunch Shift B |
| 7 Math 7 English 8 English 8 Science construction General Science US History |
Accounting Foods Geometry Phys Ed / Health Pre-Calculus Spanish 2 World Lit DMACC Courses |
Early Dismissal Schedule (1:20/1:30): *Revised 9/9/08
| Period | Begin | End |
| Homeroom - JH | 8:20 | 8:25 |
| 1st | 8:25 | 8:55 |
| 2nd | 8:59 | 9:29 |
| 3rd | 9:33 | 10:03 |
| 4th | 10:07 | 10:37 |
| 7th | 10:41 | 11:11 |
| 5th | 11:15 | 11:45 |
| 6th / Lunch | Shift A: Lunch: 11:49 - 12:14th Period: 12:16 - 12:46 |
Shift B: 7th Period: 11:49 - 12:19 Lunch: 12:21 - 12:46 |
| 8th | 12:50 | 1:20 |
*Juniors & Seniors who do not have a scheduled 8th period class, may leave school for the day following their 7th period class.
2 Hour Late Start Schedule:
| Period | Begin | End |
| Homeroom - JH | 10:20 | 10:25 |
| 1st | 10:25 | 10:51 |
| 2nd | 10:55 | 11:21 |
| 3rd | 11:25 | 11:51 |
| 4th / Lunch | Shift A: Lunch: 11:55 - 12:20th Period: 12:22 - 12:53 |
Shift B: 4th Period: 11:55 - 12:26 Lunch: 12:28 - 12:53 |
| 5th | 12:57 | 1:30 |
| 6th | 1:34 | 2:07 |
| 7th | 2:11 | 2:44 |
| 8th | 2:48 | 3:20 |
Pep Rally Schedule:
| Period | Begin | End |
| Periods 1 - 5 | Regular Bell Schedule | |
| PEP RALLY | 1:00 | 1:15 |
| 6th | 1:20 | 1:57 |
| 7th | 2:01 | 2:39 |
| 8th | 2:43 | 3:20 |
