Team & Individual School Records
Updated 2008
by Rena Shaw
January 16, 2008
Team Records
Best Team Game Records:
| Opponent | Number | Year | |
| Best Offensive Performance - Yards | vs Glidden-Ralston | 486 | 2007 |
| Best Offensive Performance - Points | vs East Greene | 62 | 2003 |
| Best Defensive Performance - Yards | vs Walnut/Elk Horn-Kimballton | 19 | 1997 |
Best Team Season Records:
| Number | Year | |
| Best Offensive Performance - Yards | 3307 Yards | 2007 |
| Best Offensive Performance - Points | 360 Points | 2007 |
| Best Defensive Performance - Points | 149 Points | 1998 |
| Best Defensive Performance - Yards | 2145 Yards | 1998 |
Individual Records
Defense:
| Individual | Number | Year | |
| Most Tackle Points - Game | Adam Schroeder (vs Riverside) | 33 | 1996 |
| Most Tackle - Season | Chris Mohr | 195 | 1998 |
| Most Tackle Points - Career | Chris Mohr | 482 | 1995-1998 |
| Most Interceptions - Season | John Grettenberg | 10 | 1979 |
| Most Interceptions - Career | John Grettenberg | 24 | 1976-1979 |
| Longest Interception Return for TD | Steve Cory | 96 yards | 1978 |
| Longest Fumble Recovery for TD | Kris Reis | 95 yards | 1985 |
Passing:
| Individual | Number | Year | |
| Most Passing TDs - Game | Johnny Schwaller (vs Glidden-Ralston) | 7 | 2007 |
| Most Passing TDs - Season | Johnny Schwaller | 40 | 2007 |
| Most Passing TDs - Career | Johnny Schwaller | 47 | 2006- |
| Most Passing Yards - Game | Johnny Schwaller (vs Glidden-Ralston) | 489 | 2007 |
| Most Passing Yards - Season | Johnny Schwaller | 2411 | 2007 |
| Most Passing Yards - Career | Johnny Schwaller | 3438 | 2006- |
| Most 100 Yards Passing Games -Season | Johnny Schwaller | 9 | 2007 |
| Most 100 Yards Passing Games -Career | Adam Stout | 10 | 1995-1997 |
| Most 200 Yards Passing Games -Season | Johnny Schwaller | 7 | 2007 |
| Most 200 Yards Passing Games -Career | Johnny Schwaller | 7 | 2006- |
Receiving:
| Individual | Number | Year | |
| Most Passing Receptions--Game | Andy Golay (vs Glidden-Ralston) | 18 | 2007 |
| Most Pass Receptions--Season | Andy Golay | 60 | 2007 |
| Most Pass Receptions--Career | Andy Golay | 60 | 2006-2007 |
| Most TD Receptions--Game | Andy Golay(vs Glidden-Ralston) | 5 | 2007 |
| Most TD Receptions--Season | Andy Golay | 16 | 2007 |
| Most TD Receptions--Career | Andy Golay | 17 | 2006-2007 |
| Most Yards Receiving--Game | Andy Golay(vs Glidden-Ralston) | 304 | 2007 |
| Most Yards Receiving--Season | Andy Golay | 960 | 2007 |
| Most Yards Receiving--Career | Andy Golay | 1065 | 2006-2007 |
| Longest Pass Completion from Scrimmage for TD | Todd Burgett to David Spoo | 84 | 1986 |
Rushing:
| Individual | Number | Year | |
| Most Rushing TDs--Game | Tyson Smith (vs East Greene) | 5 | 2003 |
| Most Rushing TDs--Season | Tyson Smith | 15 | 2002-2003 |
| Most Rushing TDs--Career | Tyson Smith | 31 | 1999-2003 |
| Most Rushing Yards--Game | John Larsen (vs C-M) | 255 | 1978 |
| Most Rushing Yards--Season | John Larsen | 1186 | 1978 |
| Most Rushing Yards--Career | John Larsen | 2325 | 1975-1978 |
| Most 100 Yards Rushing --Season | John Larsen John Cory Kris Reis |
5 | 1978 1980 1985 |
| Most 100 Yards Rushing --Career | Tyson Smith | 9 | 1999-2003 |
| Longest Run from Scrimmage for TD | Kris Reis | 81 | 1985 |
Transition:
| Individual | Number | Year | |
| Longest Field Goal | Steve Cory | 36 | 1978 |
| *Best Kicking Average--Season (min 10) | Tyson Smith | 44.0 | 2002-2003 |
| Longest Punt | Steve Cory | 69 | 1979 |
| *Best Punting Average--Season (min 10) | Tyson Smith | 35.2 | 2003 |
| Longest Kick Return for TD | Andy Seydel | 88 | 1997 |
| *Best Kick Return Average--Season (min 8) | Eddie Kautzky | 30.6 | 1998 |
| Longest Punt Return for TD | Cory Honold | 82 | 1987 |
| *Best Punt Return Average--Season (min 8) | Travis Hart | 16.2 | 1998 |
*Denotes statistics compiled since 1990 season only
RED denotes stats that have changed this
year.
