2007 Season Results
by Rena Shaw
October 01, 2007
Roster
| Seniors | Juniors | Sophomores | Freshman |
| Chris Gelhaus Ian Richardson |
Travis Becker Jacob Koester Pat Litle Bill Orton Chase Patrick |
Bryce Deeth Tyler Ernst Stuwart Lowe Jared Waddle |
Brody Andersen Jacob Hagan Jon Meyers Jake Stoffers |
Head Coach: Brain
Kraft
Assistant Coaches: Kelly Hays & Jessica Heydon
Points Scored
| Name | G-R | A-C | SEW | EH-K | Aud | CR-B | WCAC | Pan | BV | Dist | STATE | Total Points |
| Bryce Deeth | 28 | 28 | 38 | 34 | 28 | 31 | 20 | 22 | 229 | |||
| Jacob Koester | 34 | 36 | 34 | 22 | 15 | 24 | 12 | 22 | 199 | |||
| Chase Patrick | 24 | 19 | 18 | 17 | 11.5 | 14 | 11 | 12 | 126.5 | |||
| Bill Orton | 14 | 18 | 18 | 16 | 10 | 14 | 10 | 12 | 112 | |||
| Chris Gelhaus | 4 | 4 | 2 | 0 | 4 | 16 | 0 | 0 | 30 | |||
| Jacob Hagan | 12 | 2 | 1 | 0 | 4 | 6 | 0 | 0 | 25 | |||
| Travis Becker | 6 | 3 | 3 | 0 | 4 | 8 | 0 | 0 | 24 | |||
| Jon Meyers | 0 | 0 | 0 | 6 | 6 | 7 | 0 | 0 | 19 | |||
| Stuwart Lowe | 8 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 18 | |||
| Ian Richardson | 4 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 17 | |||
| Tyler Ernst | 6 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 13 | |||
| Jacob Kopaska | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 10 | |||
| Jared Waddle | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | |||
| Jacob Stoffers | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |||
| Brody Andersen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Pat Litle | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Medals Won
| Name | S. Cal | G-R | A-C | SEW | EH-K | Aud | CR-B | WCAC | Pan | BV | Dist | STATE | Total Medals |
| Bryce Deeth | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 30 | |||
| Jacob Koester | 2 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 30 | |||
| Chase Patrick | 2 | 4 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 20 | |||
| Bill Orton | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 15 | ||||
| Chris Gelhaus | 2 | 2 | 4 | ||||||||||
| Stuwart Lowe | 2 | 1 | 1 | 4 | |||||||||
| Ian Richardson | 2 | 1 | 3 | ||||||||||
| Jacob Hagan | 2 | 1 | 3 | ||||||||||
| Jon Meyers | 1 | 1 | 1 | 3 | |||||||||
| Travis Becker | 2 | 1 | 3 | ||||||||||
| Tyler Ernst | 2 | 2 | |||||||||||
| Brody Andersen | 1 | 1 | |||||||||||
| Jacob Kopaska | 1 | 1 | |||||||||||
| Jared Waddle | 1 | 1 | |||||||||||
| Jacob Stoffers | 0 | ||||||||||||
| Pat Litle | 0 | ||||||||||||
| Total | 8 | 27 | 0 | 11 | 12 | 13 | 0 | 8 | 19 | 11 | 11 | 0 | 120 |
Relay Results
| Invite | 4x800 | 4x400 | 4x200 | 4x100 | Distance Medley |
Shuttle Hurdle |
| S. Cal | 9:36.39 | 3:47.05 | 1:48.76 | :51.97 | 4:15.78 | |
| Glidden-Ralston | 10:46.37 | 3:53.06 | 1:48.50 | :47.17 | 4:24.91 | |
| SEW | 10:30.25 | 4:11.40 | 1:38.15 | :46.24 | 4:38.54 | 1:24.22 |
| Elk Horn -Kimballton |
10:42.53 | 4:23.82 | 1:39.66 | :47.39 | 5:00.92 | 1:21.63 |
| Audubon | 10:08.53 | 4:08.37 | 1:37.17 | :46.85 | 4:25.66 | 1:21.36 |
| CR-B | ||||||
| WCAC | 10:20.56 | 4:13.19 | 1:37.03 | :46.92 | 4:42.26 | 1:15.05 |
| Panorama | 9:59.42 | 4:16.68 | 1:43.08 | :46.47 | 5:04.19 | 1:15.88 |
| Boyer Valley | 10:32.08 | 1:36.73 | :46.83 | 4:49.25 | 1:17.05 | |
| District | 10:49.8 | 4:30.60 | 1:36.75 | :46.93 | 4:36.99 | 1:13.63 |
| State |
State Qualifier: Bryce Deeth - 200M Dash - 23:07 - 10th Place
