2007 Season Results
by Rena Shaw
September 26, 2007
Roster
| Seniors | Juniors | Sophomores | Freshman |
| Laura Meiners Hallie Nixon Hannah Stork |
Beth Broich Alicia Dentlinger Kelsey Moran |
Heidi Esdohr Gentry Sheer Taylor Hilgenberg Jessica McAlister Mary Tapps Casi Willenborg |
Kelsy Bielenberg Jessica Dentlinger Amanda Hallet Haleigh Wehr |
Head Coach: Brain
Kraft
Assistant Coaches: Kelly Hays & Jessica Heydon
Points Scored
| Name | PV | G-R | A-C | GC | SEW | EG | EH-K | Aud | CR-B | WCAC | Pan | Dist | STATE | Total Points |
| Heidi Esdohr | 17 | 26 | 32 | 30 | 18 | 20 | 14 | 24 | 20 | 201 | ||||
| Taylor Hilgenberg | 16 | 22 | 32 | 20 | 14 | 4 | 9 | 10 | 4 | 131 | ||||
| Gentry Sheer | 16 | 22 | 32 | 22 | 6 | 4 | 9 | 10 | 4 | 125 | ||||
| Amanda Hallet | 6 | 22 | 24 | 24 | 9 | 0 | 7 | 9 | 2 | 103 | ||||
| Mary Tapps | 2 | 9 | 11 | 24 | 14 | 2 | 2 | 10 | 8 | 82 | ||||
| Haleigh Wehr | 6 | 0 | 20 | 24 | 8 | 4 | 3 | 6 | 2 | 73 | ||||
| Laura Meiners | 4 | 6 | 18 | 5 | 0 | 0 | 7 | 0 | 40 | |||||
| Hallie Nixon | 1 | 5 | 4 | 12 | 4 | 0 | 0 | 7 | 0 | 33 | ||||
| Hannah Stork | 1 | 0 | 9 | 8 | 4 | 0 | 0 | 7 | 0 | 29 | ||||
| Casi Willenborg | 4 | 7 | 8 | 0 | 7 | 0 | 0 | 2 | 0 | 28 | ||||
| Jessica McAlister | 2 | 4 | 8 | 4 | 0 | 0 | 6 | 0 | 24 | |||||
| Jessica Dentlinger | 4 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 21 | |||||
| Kelsey Moran | 1 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 15 | |||||
| Kelsey Beilenberg | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | |||||
| Beth Broich | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |||||
| Alicia Dentlinger | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Medals Won
| Name | S. Cal | PV | G-R | A-C | GC | SEW | EG | EH-K | Aud | CR-B | WCAC | Pan | Dist | STATE | Total Medals |
| Heidi Esdohr | 1 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 31 | ||||
| Taylor Hilgenberg | 1 | 3 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 20 | ||||
| Gentry Sheer | 1 | 3 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 19 | ||||
| Amanda Hallet | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | ||||||
| Mary Tapps | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 12 | ||||||
| Haleigh Wehr | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 10 | ||||||
| Hallie Nixon | 2 | 2 | 1 | 1 | 6 | ||||||||||
| Laura Meiners | 1 | 3 | 1 | 1 | 6 | ||||||||||
| Casi Willenborg | 1 | 1 | 1 | 1 | 4 | ||||||||||
| Jessica McAlister | 1 | 1 | 1 | 1 | 4 | ||||||||||
| Jessica Dentlinger | 2 | 1 | 3 | ||||||||||||
| Hannah Stork | 1 | 1 | 1 | 3 | |||||||||||
| Kelsey Bielenberg | 2 | 2 | |||||||||||||
| Kelsey Moran | 1 | 1 | |||||||||||||
| Beth Broich | 0 | ||||||||||||||
| Alicia Dentlinger | 0 |
Relay Results
| Invite | 4x800 | 4x400 | 4x200 | 4x100 | Distance Medley |
Sprint Medley |
Shuttle Hurdle |
| S. Cal | 12:22.32 | 5:16.88 | 1:58.71 | 1:01.60 | 2:05.12 | 1:18.97 | |
| Prairie Valley | 14:43.90 | 5:14.70 | 2:01.06 | :56.50 | 5:49.70 | 2:35.28 | 1:16.46 |
| Tigerette | |||||||
| Glidden-Ralston | 13:41.35 | 5:30.68 | 1:58.73 | :55.79 | 5:31.69 | 2:34.54 | 1:16.69 |
| SEW | 12:45.21 | 5:19.94 | 2:02.36 | :56.00 | 6:02.96 | 2:05.44 | 1:14.99 |
| East Greene | 12:49.82 | 5:16.97 | 2:03.16 | :55.93 | 6:08.42 | 2:26.61 | 1:22.30 |
| Elk Horn -Kimballton |
13:27.75 | 6:23.87 | :57.07 | 6:27.89 | 1:20.89 | ||
| Audubon | 13:02.59 | 5:23.04 | 2:00.12 | :55.89 | 6:01.50 | 2:11.69 | |
| CR-B | |||||||
| WCAC | 13:46.58 | 5:00.04 | 2:03.38 | :56.22 | 5:21.38 | 2:04.47 | |
| Panorama | 13:13.62 | 5:16.27 | 1:59.73 | :56.69 | 6:15.17 | 2:21.91 | |
| Regional | 13:05.65 | 5:13.00 | 2:02.22 | :56.33 | 6:14.05 | 2:04.60 | |
| State |
