Team & Individual School Records
by Rena Shaw
September 18, 2007
Single Season Records:
| Individual | Number | Year | |
| Takedowns / Season | Eric Hart | 130 | 1994-1195 |
| Takedowns / Career | Eric Hart | 348 | 1992-1996 |
| Escapes / Season | Travis Hart | 48 | 1998-1999 |
| Reversals / Season | Lynn Tompson | 33 | 1997-1998 |
| 2 Point Near Falls / Season | John Cory | 33 | 1983-1984 |
| 3 Point Near Fall / Season | Grant Cadwallader | 32 | 2004-2005 |
| Shaymus
Smith |
30 |
2000-2001 |
|
| Pat Hyland | 29 | 1987-1988 | |
| 4 Point Near Fall / Season | Andy McAlister | 2 | 1998-1999 |
| Falls / Season | Shawn Muhr | 30 | 2001-2002 |
| Shawn Muhr | 28 | 2002-2003 | |
| Shaymus Smith | 27 | 2001-2002 | |
| Andrew Anthofer | 27 | 2006-2007 | |
| Taylor Halstead | 27 | 2006-2007 | |
| Falls / Career | Shaymus
Smith |
77 |
1998-2002 |
| Brian Drake | 75 | 1996-2000 | |
| Quickest Fall | Taylor
Halstead |
:06 |
2005-2006 |
| Marty
Davis |
:07 |
1981-1982 |
|
| Chris Eddy | :10 | 1993-1994 |
|
| Tech Fall / Season | Pat
Hyland |
6 |
1987-1988 |
| Caleb Hopkins | 6 | 2006-2007 | |
| Wins / Season | Shaymus
Smith |
45 |
2001-2002 |
| Caleb
Hopkins |
43 |
2006-2007 |
|
| Taylor Halstead | 43 | 2006-2007 | |
| Wins / Season By Freshman | Caleb
Hopkins |
38
|
2006-2007
|
| Caleb
Hopkins |
34 |
2003-2004 |
|
| Brian Drake | 29 | 1996-1997 | |
| Career Wins | Caleb
Hopkins |
147
|
2003-2007
|
| Brian
Drake |
141 |
1996-2000 |
|
| Shaymus Smith | 134 | 1998-2002 | |
| Decisions / Season | John
Cory Pat Hyland John Namanny |
14 | 1985-1986 1987-1988 1992-1993 |
| Major Decisions / Season | Caleb Hopkins | 10 | 2006-2007 |
| Nathan
Clipperton Dan Drake Andy Seydel Nathan Clipperton |
8 | 1996-1997 1997-1998 1996-1997 1998-1999 |
|
| Superior Decisions / Season | John Story | 6 | 19985-1986 |
All Time Career Victory Leaders:
| Individual | Wins | Losses | Ties | Years Competed |
| Caleb Hopkins | 147 | 22 | 2003-2007 | |
| Brain Drake | 141 | 28 | 1996-2000 | |
| Shaymus Smith | 134 | 27 | 1998-2002 | |
| Grant Cadwallader | 121 | 53 | 2002-2206 | |
| John Cory | 114 | 13 | 1983-1986 | |
| Eric Hart | 105 | 34 | 1993-1996 | |
| Nathan Clipperton | 103 | 60 | 1996-1999 | |
| Dan Drake | 99 | 37 | 1995-1998 | |
| Taylor Halstead | 99 | 50 | 2003-2007 | |
| Steve Cory | 98 | 8 | 1977-1980 | |
| Tim Patrick | 98 | 24 | 1986-1990 | |
| Andy Seydel | 97 | 42 | 1995-1998 | |
| Chris Eddy | 96 | 27 | 1 | 1991-1994 |
| Kim Reis | 94 | 17 | 1979-1981 | |
| Sean Christensen | 94 | 48 | 2002-2006 | |
| Marty Davis | 92 | 8 | 1979-1982 | |
| Mark Cretsinger | 92 | 14 | 1977-1981 | |
| Tyson Smith | 90 | 38 | 2000-2004 | |
| Josh Reis | 90 | 41 | 2003-2007 | |
| Troy Prescott | 88 | 51 | 1998-2002 | |
| Shawn Muhr | 85 | 30 | 2000-2003 | |
| Tyler Tapps | 83 | 11 | 1996-2000 | |
| Nic Seydel | 82 | 51 | 1997-2001 | |
| Pat Hyland | 79 | 13 | 1985-1988 | |
| Chris Seidl | 79 | 48 | 1997-2001 | |
| Jim Drake | 78 | 27 | 1976-1979 | |
| Matt Meiners | 78 | 46 | 1996-1999 | |
| Caleb Grote | 72 | 44 | 1999-2003 | |
| Stuart Cretsinger | 72 | 62 | 2002-2006 | |
| Cory Honold | 71 | 17 | 1988-1991 | |
| Steve Cadwaller | 69 | 26 | 1 | 1973-1976 |
| Brad Seidl | 69 | 42 | 1998-2002 | |
| Shawn Obert | 67 | 58 | 1991-1995 | |
| Mike Winnett | 66 | 29 | 1979-1982 | |
| Brandon Duncan | 64 | 29 | 1998-2002 | |
| Adam Schroeder | 64 | 54 | 1994-1997 | |
| Justin South | 63 | 30 | 1985-1988 | |
| Wes Storestund | 63 | 35 | 1986-1989 |
State Qualifiers:
| Year | Qualifiers | Weight | State Place | Record | Coach |
| 1962 | Dr. Dean Stuck | ||||
| 1966 | Gordan Gymer | 127 | 17-1 | Don Jones | |
| 1969 | Paul Lyons | 112 | 23-4 | Denny Field | |
| Joe Drake | 120 | 4th Place | 24-2 | ||
| Mike Bentley | 127 | 4th Place | 24-2 | ||
| Dennis Richie | 133 | 23-5 | |||
| 1970 | Mike Bentley | 130 | 1st Place | 35-1 | Denny Field |
| Dennis Richie | 137 | 4th Place | NA | ||
| Randy Hachmeister | 165 | 4th Place | NA | ||
| Rick Olson | 145 | NA | |||
| 1972 | Tim Pedersen | HWT | 6th Place | NA | |
| 1974 | Craig Ayers | 185 | 24-5 | ||
| 1976 | Scott Schreck | HWT | NA | Greenlee | |
| 1977 | Scott Schreck | HWT | 2nd Place | 29-4 | Greenlee |
| Doug Ramsey | 119 | 21-8 | |||
| 1978 | Mark Cretsinger | 98 | 27-5 | Greenlee | |
| Mike Klocke | 105 | 6th Place | 27-6 | ||
| Jim Drake | 132 | 3rd Place | 28-5 | ||
| Kim Reis | 138 | 22-8 | |||
| Kraig Reis | 155 | 25-6 | |||
| John Larsen | 167 | 22-6 | |||
| Steve Cory | 185 | 6th Place | 20-2 | ||
| Dave Schreck | HWT | 26-2 | |||
| 1979 | Marty Davis | 98 | 4th Place | 26-3 | Greenlee |
| Randy Story | 112 | 18-6 | |||
| Kim Reis | 155 | 23-6 | |||
| Steve Cory | 185 | 1st Place | 28-0 | ||
| 1980 | Marty Davis | 105 | 4th Place | 18-3 | Greenlee |
| Kim Reis | 167 | 23-6 | |||
| Steve Cory | 185 | 1st Place | 29-0 | ||
| 1981 | Jerry Drake | 105 | 17-9 | Greenlee | |
| Marty Davis | 112 | 1st Place | 24-1 | ||
| Kelly Reis | 132 | 16-2 | |||
| Mike Winnett | 138 | 23-7 | |||
| Kim Reis | 185 | 1st Place | 30-0 | ||
| 1982 | Marty Davis | 119 | 1st Place | 24-1 | Greenlee |
| Mike Winnett | 145 | 23-5 | |||
| 1984 | John Cory | 155 | 1st Place | 34-0 | Seydel |
| Jerry Palmer | HWT | 19-8 | |||
| 1985 | John Cory | 167 | 5th Place | 31-2 | Seydel |
| Ken Pingrey | HWT | 19-13 | |||
| 1986 | Mark Patrick | 119 | 25-6 | Seydel | |
| Lonny Namanny | 155 | 23-5 | |||
| John Cory | 167 | 1st Place | 34-0 | ||
| 1987 | Tim Patrick | 112 | 22-9 | Seydel | |
| Pat Hyland | 138 | 29-3 | |||
| 1988 | Wes Storesund | 98 | 20-6 | Seydel | |
| Pat Hyland | 138 | 2nd Place | 31-1 | ||
| Justin South | 155 | 23-7 | |||
| 1989 | Wes Storesund | 103 | 26-4 | Seydel | |
| Mike Tate | 275 | 20-13 | |||
| 1990 | Norm Paulsen | 126 | 16-12 | Seydel | |
| Tim Patrick | 135 | 29-2 | |||
| Cory Honold | 160 | 6th Place | 29-2 | ||
| Mike Tate | 275 | 16-8-1 | |||
| 1991 | Nathan Slater | 103 | 26-6 | Seydel | |
| 1993 | Eric Hart | 119 | 6th Place | 23-16 | Seydel |
| John Namanny | 171 | 29-7 | |||
| 1994 | Eric Hart | 125 | 18-10 | Seydel | |
| Christ Eddy |
140 | 5th Place | 35-2 | ||
| 1995 | Eric Hart | 125 | 2nd Place | 32-2 | Davis |
| 1996 | Eric Hart | 125 | 32-6 | Davis | |
| 1997 | Brian Drake | 103 | 29-7 | Davis | |
| Andy Seydel | 119 | 6th Place | 32-10 | ||
| Adam Schroeder | 160 | 27-15 | |||
| 1998 | Brian Drake | 112 | 31-8 | Davis | |
| Andy Seydel | 119 | 38-5 | |||
| Nathan Clipperton | 140 | 34-14 | |||
| 1999 | Tyler Tapps | 103 | 33-5 | Davis | |
| Brian Drake | 119 | 40-8 | |||
| Nathan Clipperton | 152 | 33-14 | |||
| 2000 | Brain Drake | 119 | 41-5 | Davis | |
| 2001 | Shaymus Smith | 171 | 35-3 | Davis | |
| 2002 | Shaymus Smith | 171 | 4th Place | 45-2 | Davis |
| Shawn Muhr | 275 | 35-9 | |||
| 2003 | Caleb Grote | 135 | 28-9 | Davis | |
| Shawn Muhr | 275 | 6th Place | 31-7 | ||
| 2004 | Caleb Hopkins | 112 | 34-9 | Davis | |
| Sean Christen | 171 | 33-11 | |||
| 2005 | Grant Cadwallader | 130 | 35-11 | Davis | |
| Taylor Halstead | 189 | 18-13 | |||
| 2007 | Caleb Hopkins | 135 | 43-3 | Davis | |
| Josh Reis | 171 | 11-2 | |||
| Taylor Halstead | 189 | 43-12 |
Team & Individual School Records
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||
