Team & Individual School Records
by Rena Shaw
February 14, 2007
Individual & Relay Track Records:
| Field Events | Distance | Name | Year |
| High Jump | 6' - 7 1/2 " | Jason Bolger | 1988 |
| Long Jump | 20' - 3 1/4" | Dennis Ritchie | 1970 |
| Shot Put | 53' - 11 1/2" | Justin Mohr | 2001 |
| Discus | 164' - 6" | Zach March | 2006 |
| Running Events | Time | Name(s) | Year |
| 100 M. Dash | :10.99 | Bryce Deeth | 2007 |
| 110 M. Hurdles | :15.52 | Jason Bolger | 1988 |
| 200 M. Dash | :22.68 | Russ Herman | 1990 |
| 400 M. Dash | :49.68 | Russ Herman | 1990 |
| 400 M. Hurdles | :55.18 | Jason Sheer | 1990 |
| 800 M. Run | 1:59.08 | Pat Sweet | 1981 |
| 1600 M. Run | 4:26.99 | Darrin Lloyd | 1990 |
| 3200 M. Run | 9:59.54 | Darrin Lloyd | 1989 |
| 4 x 100 M Relay | :44.44 | B.J Byerly, Michael McCool, Ben Jackson, Eddie Kautzky | 1999 |
| 4 x 200 M Relay | 1:31.88 | B.J Byerly, Michael McCool, Ben Jackson, Eddie Kautzky | 1999 |
| 4 x 400 M. Relay | 3:28.49 | Greg Tate, Adam Stout, Andy Seydel, Eddie Kautzky | 1998 |
| 4 x 800 M Relay | 8:12.23 | Greg Tate, Adam Stout, Ryan McAlister, David Shirbroun | 1997 |
| 1600 M. Relay | 4:28.91 | Gary Clayburg, Mike Tate, Russ Herman, Darrin Lloyd | 1990 |
| Shuttle Hurdle Relay | 1:13.63 | Jacob Hagan, Jon Meyers, Chris Gelhaus, Travis Becker |
2007 |
